Difference between revisions of "Lakeside Research Days'13"
From Self-Organization Wiki
(→Related Links) |
|||
(42 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Topic: Multi-UAV systems | Topic: Multi-UAV systems | ||
+ | * Multi-UAV System Architecture | ||
+ | * Deployment Areas and Challenges | ||
+ | * Challenges in Sensing, Communication, Coordination | ||
+ | * UAV Swarms | ||
+ | * Business Opportunities with UAVs | ||
==Groupwork Results== | ==Groupwork Results== | ||
− | * [[Multi-UAV system design]] | + | * Groupwork 1: [[Multi-UAV system design]] |
− | * [[Deployment areas and challenges]] | + | ** What is a multi-UAV system? |
− | * [[Challenges in Sensing, Communication, Coordination]] | + | ** What are the building blocks of an autonomous multi-UAV system? |
+ | ** What are the design challenges? | ||
+ | ** Is autonomy desirable? When? | ||
+ | * Groupwork 2: [[Deployment areas and challenges]] | ||
+ | ** What are the main civil applications? | ||
+ | ** Existing case studies, applications | ||
+ | ** What are the challenges in deploying an autonomous multi-UAV system in real-world? | ||
+ | ** What can the researchers and engineers do to improve public perception of UAVs? | ||
+ | * Groupwork 3: [[Challenges in Sensing, Communication, Coordination]] | ||
+ | ** What are the main challenges? | ||
+ | ** What are the best suitable sensors, communication modules for small-scale UAVs? What is available? | ||
+ | *** radio spectrum allocation | ||
+ | *** vehicle, payload | ||
+ | *** ground and airborne communication systems | ||
+ | ** Is a UAV swarm feasible? What are the limitations? | ||
+ | ** How do we coordinate the UAVs to achieve team behavior? | ||
+ | * Groupwork 4: [[Open Issues, publication & funding venues]] | ||
+ | ** What are the open issues? | ||
+ | ** How do we improve/develop safety, software and standards for UAVs? | ||
+ | ** Where do we publish? | ||
+ | ** What are the best suitable funding schemes? | ||
+ | * Groupwork 5:[[Dissemination and Collaboration Activities]] | ||
+ | ** [[Dissemination and Collaboration Activities#Collaboration and Dissimination Platforms|Collaboration and Dissimination Platforms]] | ||
==Talks== | ==Talks== | ||
− | * Roland Siegwart, ETH Zurich, [[ | + | * Roland Siegwart, ETH Zurich, [[Small Flying Robots - Design and Visual Navigation ]] [[media:Roland Siegwart - 08.07.13.pdf|[slides]]][http://www.youtube.com/watch?v=nFRvk_jLThE|[video]]] |
− | * Darius Burschka, Technische Universität München, [[ | + | * Darius Burschka, Technische Universität München, [[Fusion of Distributed Perception in Collaborative Visual-SLAM Approaches on Mini-UAVs]][[media:Darius Burschka - 8.07.13.pdf|[slides]]] |
+ | * Horst Bischof, Technische Universität Graz, [[Exploiting Redundancy for Reliable Aerial Computer Vision]] [[media:Horst Bischof - 9.07.13.pdf|[slides]]] | ||
+ | * Christian Bettstetter, Evsen Yanmaz, AAU, Lakeside Labs, [[Aerial Imaging and Wireless Communications with Multiple Autonomous UAVs]] [[media:13-07-days-drones.pdf|[slides]]] | ||
+ | * Simon Lacroix, LAAS/CNRS, [[Decisional Issues in Multi-UAV Systems]][[media:Simon Lacroix - 10.07.13.pdf|[slides]]] | ||
+ | * Angela Schöllig, University of Toronto, Slalom racing and flight dances – motion planning, control and learning for high-performance quadrocopter flight [[media:Angela Schoellig - 10.07.13.pdf|[slides]]][http://www.youtube.com/watch?v=7FyjhlrklEY&feature=c4-overview&list=UUWD840XTBbg2QdRRJwiklTw|[video]] | ||
+ | * Stephen Cameron, Oxford University, Multi-Spectral People Detection from UAVs [[media:Helen Flynn, Stephen Cameron - 10.07.13.pdf|[slides]]] | ||
+ | * Enrico Natalizio, Heudiasyc Lab, UTC, Controlled Mobility in Wireless, Sensor, Actuator, and Robot Networks [[media:Enrico Natalizio - 11.07.13.exe|[slides]]] | ||
+ | * Martin Saska, Czech Technical University in Prague, [[Stabilization of MAV and MAV-UGV swarms based on a visual relative localization]] [[media:Martin Saska - 11.07.13.pdf|[slides]]] | ||
+ | * Saeed Yahyanejad, Alpen-Adria-Universität Klagenfurt, Visual and thermal low-altitude aerial imagery for real-time monitoring [[media:Saeed Yahyanejad - 11.07.13.pdf|[slides]]] | ||
+ | * Ashutosh Natraj, University of Oxford, [[Verification of reliability of multi-UAV for their use in any scenario]] [[media:Ashutosh Natraj - 11.07.13.pdf|[slides]]] | ||
+ | * Istvan Fehervari, Wilfried Elmenreich, Alpen-Adria-Universität Klagenfurt, On the Effects of the Robot Configuration on Evolving Coordinated Motion Behaviors [[media:Istvan Fehervari - 11.07.13.pdf|[slides]]] | ||
+ | * Karin Hummel, ETH Zurich, [[They are ready - are they? Examining 802.11n aerial communications of search and rescue UAVs]] [[media:Karin Hummel - 11.07.13.pdf|[slides]]] | ||
+ | * Christian Dombrowski, RWTH Aachen University, [[EchoRing: Wireless Network Design and Evaluation for Hard Real-Time Applications]] [[media:Christian Dombrowski - 11.07.13.pdf|[slides]]] | ||
+ | |||
+ | ==Panel Topics== | ||
+ | |||
+ | Roland Siegwart (ETH Zürich) | ||
+ | Hermann Hellwagner (AAU) | ||
+ | Phil Charlesworth (EADS Innovation Works, UK) | ||
+ | Michael Rischmüller (Parrot S.A.) | ||
+ | |||
+ | * [[Multi-UAV Business Opportunities]] | ||
==Related Links== | ==Related Links== | ||
+ | [[File:Presentation.pdf]] | ||
==Schedule== | ==Schedule== | ||
− | [[Image:ProgramAtAGlance.png|thumb|center]] | + | [[Image:ProgramAtAGlance.png|thumb|800 px|center]] |
Latest revision as of 10:26, 14 August 2013
Topic: Multi-UAV systems
- Multi-UAV System Architecture
- Deployment Areas and Challenges
- Challenges in Sensing, Communication, Coordination
- UAV Swarms
- Business Opportunities with UAVs
Groupwork Results
- Groupwork 1: Multi-UAV system design
- What is a multi-UAV system?
- What are the building blocks of an autonomous multi-UAV system?
- What are the design challenges?
- Is autonomy desirable? When?
- Groupwork 2: Deployment areas and challenges
- What are the main civil applications?
- Existing case studies, applications
- What are the challenges in deploying an autonomous multi-UAV system in real-world?
- What can the researchers and engineers do to improve public perception of UAVs?
- Groupwork 3: Challenges in Sensing, Communication, Coordination
- What are the main challenges?
- What are the best suitable sensors, communication modules for small-scale UAVs? What is available?
- radio spectrum allocation
- vehicle, payload
- ground and airborne communication systems
- Is a UAV swarm feasible? What are the limitations?
- How do we coordinate the UAVs to achieve team behavior?
- Groupwork 4: Open Issues, publication & funding venues
- What are the open issues?
- How do we improve/develop safety, software and standards for UAVs?
- Where do we publish?
- What are the best suitable funding schemes?
- Groupwork 5:Dissemination and Collaboration Activities
Talks
- Roland Siegwart, ETH Zurich, Small Flying Robots - Design and Visual Navigation [slides][video]]
- Darius Burschka, Technische Universität München, Fusion of Distributed Perception in Collaborative Visual-SLAM Approaches on Mini-UAVs[slides]
- Horst Bischof, Technische Universität Graz, Exploiting Redundancy for Reliable Aerial Computer Vision [slides]
- Christian Bettstetter, Evsen Yanmaz, AAU, Lakeside Labs, Aerial Imaging and Wireless Communications with Multiple Autonomous UAVs [slides]
- Simon Lacroix, LAAS/CNRS, Decisional Issues in Multi-UAV Systems[slides]
- Angela Schöllig, University of Toronto, Slalom racing and flight dances – motion planning, control and learning for high-performance quadrocopter flight [slides][video]
- Stephen Cameron, Oxford University, Multi-Spectral People Detection from UAVs [slides]
- Enrico Natalizio, Heudiasyc Lab, UTC, Controlled Mobility in Wireless, Sensor, Actuator, and Robot Networks [slides]
- Martin Saska, Czech Technical University in Prague, Stabilization of MAV and MAV-UGV swarms based on a visual relative localization [slides]
- Saeed Yahyanejad, Alpen-Adria-Universität Klagenfurt, Visual and thermal low-altitude aerial imagery for real-time monitoring [slides]
- Ashutosh Natraj, University of Oxford, Verification of reliability of multi-UAV for their use in any scenario [slides]
- Istvan Fehervari, Wilfried Elmenreich, Alpen-Adria-Universität Klagenfurt, On the Effects of the Robot Configuration on Evolving Coordinated Motion Behaviors [slides]
- Karin Hummel, ETH Zurich, They are ready - are they? Examining 802.11n aerial communications of search and rescue UAVs [slides]
- Christian Dombrowski, RWTH Aachen University, EchoRing: Wireless Network Design and Evaluation for Hard Real-Time Applications [slides]
Panel Topics
Roland Siegwart (ETH Zürich) Hermann Hellwagner (AAU) Phil Charlesworth (EADS Innovation Works, UK) Michael Rischmüller (Parrot S.A.)