Difference between revisions of "Curriculum on Self-Organizing Networked Systems"
From Self-Organization Wiki
(→Curriculum) |
(→Curriculum table) |
||
Line 61: | Line 61: | ||
! Subject | ! Subject | ||
! Type | ! Type | ||
+ | ! g1 grad | ||
! g2 und.grad | ! g2 und.grad | ||
! g2 grad | ! g2 grad | ||
! g2 grad spec. | ! g2 grad spec. | ||
− | ! | + | ! g3 |
+ | ! g4 | ||
|- | |- | ||
| Dynamical Systems | | Dynamical Systems | ||
| Lecture | | Lecture | ||
| | | | ||
+ | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
− | |||
|- | |- | ||
| Information Theory | | Information Theory | ||
| Lecture | | Lecture | ||
+ | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 82: | Line 90: | ||
| Algorithms 1 & 2 | | Algorithms 1 & 2 | ||
| Lecture & Lab | | Lecture & Lab | ||
+ | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 89: | Line 100: | ||
| Numerical Simulations | | Numerical Simulations | ||
| Lecture & Labs | | Lecture & Labs | ||
+ | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 97: | Line 111: | ||
| Topics course SO in nature/society | | Topics course SO in nature/society | ||
| Lecture | | Lecture | ||
+ | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 105: | Line 122: | ||
|- | |- | ||
| Network 1 & 2 | | Network 1 & 2 | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Statistical physics 1 & 2 | | Statistical physics 1 & 2 | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 121: | Line 144: | ||
| | | | ||
| | | | ||
+ | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
| Sensors and Robotics | | Sensors and Robotics | ||
| | | | ||
+ | | | ||
| | | | ||
| | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 136: | Line 165: | ||
| Calculus 1 & 2 | | Calculus 1 & 2 | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
| | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 143: | Line 175: | ||
| Statistics | | Statistics | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
| | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 150: | Line 185: | ||
| Diff. Equations | | Diff. Equations | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 157: | Line 195: | ||
| Linear Algebra | | Linear Algebra | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 164: | Line 205: | ||
| Programming | | Programming | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
| | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 171: | Line 215: | ||
| Natural sciences | | Natural sciences | ||
| Lecture | | Lecture | ||
+ | | | ||
| X | | X | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 13:04, 16 July 2009
Contents
Curriculum
Core Courses
The following courses are mandatory:
Introduction to Self-Organizing Networked Systems
- Part I: What is a self-organizing system? Methodology and theory. Links to following courses.
- Part II: Case studies. A ring lecture with speakers from different universities and different fields.
Dynamic Systems
Lecture and Lab
Content: similar to "Nonlinear Dynamics and Chaos" by Steven H. Strogatz
Network Theory
Lecture and Exercises
Content: Networks from the real world. Network topology: Graph theory basics, random graphs, phenomena small wold and scale-freeness. Network functions/processes/algorithms: E.g. search, percolation.
Information Theory and Coding
Lecture and Exercises
Advanced Stochastics
Lecture and Exercises
Content: Selected topics from the following fields: Stochastic Processes. Statistical Physics.
Intelligent Systems (?)
Content: Game theory, neural networks, machine learning
Modeling and Simulation (?)
Algorithms
Control Theory
Catch-up Courses
Depending on the background of the student, she or he attends a subset of the following courses:
Specialization 1: Communication Networks
Mobile and Wireless Systems
Sensor Networks
Peer-to-Peer Networks
Protocol Engineering
Group Work
Group 1: Bauschert, Bettstetter, Pletzer, Quaritsch, Yanmaz
Group 2: Anton, Manfred, Felix, Johannes,Alain
All courses should specifically deal with applications towards SOS.
Curriculum table
Subject | Type | g1 grad | g2 und.grad | g2 grad | g2 grad spec. | g3 | g4 | |
---|---|---|---|---|---|---|---|---|
Dynamical Systems | Lecture | X | ||||||
Information Theory | Lecture | X | ||||||
Algorithms 1 & 2 | Lecture & Lab | X | ||||||
Numerical Simulations | Lecture & Labs | X | ||||||
Topics course SO in nature/society | Lecture | X | ||||||
specified classes (choose two) | ||||||||
Network 1 & 2 | X | |||||||
Statistical physics 1 & 2 | X | |||||||
Embedded Systems | X | |||||||
Sensors and Robotics | X | |||||||
Undergraduate | ||||||||
Calculus 1 & 2 | Lecture | X | ||||||
Statistics | Lecture | X | ||||||
Diff. Equations | Lecture | X | ||||||
Linear Algebra | Lecture | X | ||||||
Programming | Lecture | X | ||||||
Natural sciences | Lecture | X |