Difference between revisions of "Curriculum on Self-Organizing Networked Systems"
From Self-Organization Wiki
Line 3: | Line 3: | ||
! Subject | ! Subject | ||
! Type | ! Type | ||
− | ! g2 | + | ! g2 und.grad |
! g2 grad | ! g2 grad | ||
− | ! g2 grad | + | ! g2 grad spec. |
! Var4 | ! Var4 | ||
|- | |- | ||
Line 69: | Line 69: | ||
| | | | ||
| X | | X | ||
+ | |- | ||
+ | | Undergraduate | ||
|- | |- | ||
| Calculus 1 & 2 | | Calculus 1 & 2 | ||
Line 76: | Line 78: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Statistics | ||
+ | | Lecture | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Diff. Equations | ||
+ | | Lecture | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Linear Algebra | ||
+ | | Lecture | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Programming | ||
+ | | Lecture | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Natural sciences | ||
+ | | Lecture | ||
+ | | X | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
|} | |} | ||
Revision as of 10:24, 16 July 2009
Subject | Type | g2 und.grad | g2 grad | g2 grad spec. | Var4 |
---|---|---|---|---|---|
Dynamical Systems | Lecture | X | 3ECTS | ||
Information Theory | Lecture | X | |||
Algorithms 1 & 2 | Lecture & Lab | X | |||
Numerical Simulations | Lecture & Labs | X | |||
Topics course SO in nature/society | Lecture | X | |||
specified classes | |||||
Network 1 & 2 | X | ||||
Statistical physics 1 & 2 | X | ||||
Embedded Systems | X | ||||
Sensors and Robotics | X | ||||
Undergraduate | |||||
Calculus 1 & 2 | Lecture | X | |||
Statistics | Lecture | X | |||
Diff. Equations | Lecture | X | |||
Linear Algebra | Lecture | X | |||
Programming | Lecture | X | |||
Natural sciences | Lecture | X |
|