Difference between revisions of "Curriculum on Self-Organizing Networked Systems"
(→Curriculum table) |
(→Social interactions) |
||
(47 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== Core Courses == | == Core Courses == | ||
− | The following courses are mandatory | + | The following courses are mandatory. About 60 ECTS. |
====Introduction to Self-Organizing Networked Systems==== | ====Introduction to Self-Organizing Networked Systems==== | ||
− | * Part I: What is a self-organizing system? Methodology and theory. Links to following courses. | + | * Part I (30h): What is a self-organizing system? Methodology and theory. Giving the big picture. Few mathematics, non-technical. History. Evolution, cybernetics, chaos, emergence, entropy. Links to following courses. Similar to course "complexity and evolution" in Brussels. |
− | * Part II: Case studies. A ring lecture with speakers from different universities and different fields | + | * Part II: Case studies. A ring lecture (colloquium) with speakers from different universities and different fields (which can also attended by all university members): |
+ | ** Self-Organization in Communication and Computer Networks | ||
+ | ** Social insects | ||
+ | ** Immune system | ||
+ | ** Social group dynamics | ||
+ | ** Self-Organization in Biology | ||
+ | ** Brain dynamics | ||
+ | ** Robotics | ||
+ | ** Chemical reactions | ||
+ | ** Self-organization in linguistics | ||
+ | ** Overview of cellular and evolutionary biology | ||
− | ==== | + | ====Dynamical Systems==== |
Lecture and Lab | Lecture and Lab | ||
Line 22: | Line 32: | ||
Content: Networks from the real world. Network topology: Graph theory basics, random graphs, phenomena small wold and scale-freeness. Network functions/processes/algorithms: E.g. search, percolation. | Content: Networks from the real world. Network topology: Graph theory basics, random graphs, phenomena small wold and scale-freeness. Network functions/processes/algorithms: E.g. search, percolation. | ||
− | ====Information Theory | + | Textbooks: |
+ | * [http://arxiv.org/PS_cache/cond-mat/pdf/0303/0303516v1.pdf The structure and function of complex networks] by Newman | ||
+ | * [http://www.amazon.de/Dynamical-Processes-Complex-Networks-Barrat/dp/0521879507/ref=sr_1_1?ie=UTF8&s=books-intl-de&qid=1247749733&sr=8-1 Dynamical Processes on Complex Networks] | ||
+ | |||
+ | ====Information and Communication Theory==== | ||
Lecture and Exercises | Lecture and Exercises | ||
− | ==== | + | Textbooks: |
+ | * [http://www.amazon.com/Understanding-Information-Transmission-Science-Technology/dp/0471679100/ref=sr_1_1?ie=UTF8&s=books&qid=1247750348&sr=1-1 Understanding Information Transmission] | ||
+ | * [http://www.amazon.com/Elements-Information-Theory-Telecommunications-Processing/dp/0471241954/ref=ed_oe_h Elements of Information Theory] | ||
+ | |||
+ | ====Stochastics and Statistical Physics==== | ||
Lecture and Exercises | Lecture and Exercises | ||
− | Content: Selected topics from the following fields: Stochastic Processes. Statistical Physics. | + | Content: Selected topics from the following fields: Review of random variables, combination of RVs, Stochastic Processes (Concepts, random walks and other applications, Markov chains, Markov processes and queueing theory). Statistical Physics . |
− | ==== | + | Textbooks: |
+ | * [http://www.amazon.de/Probability-Random-Variables-Stochastic-Processes/dp/0071226613/ref=sr_1_7?ie=UTF8&s=books-intl-de&qid=1247751065&sr=1-7 Probability, Random Variables, and Stochastic-Processes] by Papoulis | ||
+ | * [http://www.amazon.de/Statistical-Physics-Particles-Mehran-Kardar/dp/0521873428/ref=sr_1_2?ie=UTF8&s=books-intl-de&qid=1247750935&sr=8-2 Statistical Physics of Particles] by Mehran Kardar | ||
+ | * [http://www.amazon.com/Fundamentals-Statistical-Thermal-Physics-McGraw-Hill/dp/0070518009/ref=sr_1_1?ie=UTF8&s=books&qid=1247751164&sr=8-1 Fundamentals of Statistical and Thermal Physics] by Frederick Reif | ||
− | + | ====Intelligent Systems==== | |
Neural networks: introduction to biological neural networks, Artificial Neural Networks, topologies (Multilayer, recurrent, fully meshed), Self-Organizing Feature Maps, spiking neural networks, emergent patterns in ANN | Neural networks: introduction to biological neural networks, Artificial Neural Networks, topologies (Multilayer, recurrent, fully meshed), Self-Organizing Feature Maps, spiking neural networks, emergent patterns in ANN | ||
− | Machine learning: Genetic algorithms, simulated | + | Machine learning: Genetic algorithms, simulated annealing, Sintflut algorithm, rule-based learning, bayesian networks |
+ | |||
+ | ====Modeling and Simulation==== | ||
+ | |||
+ | Contents: | ||
+ | * Model building, modeling and specification languages (e.g. UML) | ||
+ | * How to do good simulations and data analysis, model validation? | ||
+ | * How to do good empirical studies? | ||
+ | * Data/results representation | ||
+ | * Cellular automata, evolutionary algorithms, multi-agent systems, PDEs | ||
+ | * Group work | ||
− | = | + | Related books: |
+ | * [http://www.amazon.de/Art-Computer-Systems-Performance-Analysis/dp/0471503363/ref=sr_1_4?ie=UTF8&s=books-intl-de&qid=1247752033&sr=1-4 The Art of Computer Systems Performance Analysis: Techniques for Experimental Design, Measurement, Simulation, and Modeling] | ||
====Algorithms and Data Structures==== | ====Algorithms and Data Structures==== | ||
Line 50: | Line 82: | ||
* [http://www.introductiontoalgorithms.com Introduction to Algorithms] by Charles E. Leiserson, Ronald L. Rivest, Clifford Stein | * [http://www.introductiontoalgorithms.com Introduction to Algorithms] by Charles E. Leiserson, Ronald L. Rivest, Clifford Stein | ||
− | ====Control Theory==== | + | ====Introduction to Control Theory and Optimization==== |
control loop, stability, distributed control, event-based control, MIMO control systems | control loop, stability, distributed control, event-based control, MIMO control systems | ||
+ | |||
+ | ====Social dynamics==== | ||
+ | * Game theory: evolution of cooperation (Prisoner's Dilemma), implications for economic behavior | ||
+ | * Group dynamics: dynamics of consensus and conflict in groups of individuals trying to solve problems together; includes emergent processes such as polarization, groupthink, coordination of language and terminology | ||
+ | * Collective intelligence: conditions under which a group can make better/worse decisions than the individuals it is composed of | ||
== Catch-up Courses == | == Catch-up Courses == | ||
Line 71: | Line 108: | ||
== Curriculum table == | == Curriculum table == | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 88: | Line 126: | ||
| X | | X | ||
| | | | ||
− | + | | X | |
− | | | + | | |
− | | | ||
|- | |- | ||
| Graph and Network Theory | | Graph and Network Theory | ||
Line 98: | Line 135: | ||
| | | | ||
| | | | ||
− | + | | X | |
− | | | ||
| | | | ||
|- | |- | ||
Line 109: | Line 145: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 119: | Line 154: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 128: | Line 162: | ||
| X | | X | ||
| | | | ||
− | | | + | | X |
− | + | | | |
− | | | ||
|- | |- | ||
| Algorithms 1 | | Algorithms 1 | ||
Line 137: | Line 170: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 147: | Line 179: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 158: | Line 189: | ||
| | | | ||
| | | | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 168: | Line 198: | ||
| | | | ||
| | | | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 187: | Line 216: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 198: | Line 226: | ||
| X | | X | ||
| | | | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 208: | Line 235: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 218: | Line 244: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 228: | Line 253: | ||
| | | | ||
| X | | X | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 238: | Line 262: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 248: | Line 271: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 258: | Line 280: | ||
| | | | ||
| | | | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 267: | Line 288: | ||
| X | | X | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 278: | Line 298: | ||
| | | | ||
| | | | ||
− | | | + | | X |
− | |||
| | | | ||
|- | |- | ||
Line 289: | Line 308: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 297: | Line 315: | ||
| X | | X | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 308: | Line 325: | ||
| | | | ||
| | | | ||
+ | | X | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
| Mobile&Wireless Systems | | Mobile&Wireless Systems | ||
Line 319: | Line 335: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 330: | Line 344: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 342: | Line 354: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Information Theory and Coding | ||
+ | | | ||
+ | | X | ||
+ | | | ||
| | | | ||
| | | | ||
+ | | X | ||
+ | | | ||
|- | |- | ||
− | | | + | | Protocol Engineering |
| | | | ||
| X | | X | ||
Line 353: | Line 372: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | Physics | ||
+ | | | ||
+ | | bacc | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Applied Mathematics |
| | | | ||
− | | | + | | bacc |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Biology |
| | | | ||
| bacc | | bacc | ||
Line 373: | Line 399: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | Economics | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | | X | ||
| | | | ||
|- | |- | ||
− | | | + | | Business management |
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | X | ||
+ | | | ||
+ | |- | ||
+ | | Conceptual Framework | ||
| | | | ||
− | |||
| | | | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | | X | ||
| | | | ||
+ | |- | ||
+ | | Ethics (Philosophical issues) | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | X | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | Bayesian statistics |
| | | | ||
− | |||
| | | | ||
+ | | | ||
+ | | | ||
| | | | ||
+ | | X | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | | Neural networks | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
| | | | ||
+ | | X | ||
| | | | ||
− | } | + | |} |
== Group 1: Bauschert, Bettstetter, Pletzer, Quaritsch, Yanmaz == | == Group 1: Bauschert, Bettstetter, Pletzer, Quaritsch, Yanmaz == | ||
Line 408: | Line 467: | ||
== Group 2: Anton, Manfred, Felix, Johannes,Alain== | == Group 2: Anton, Manfred, Felix, Johannes,Alain== | ||
All courses should specifically deal with applications towards SOS. | All courses should specifically deal with applications towards SOS. | ||
+ | |||
+ | == Group 3: Francis, Marc, Mariam, Nikolaj, Raissa, == | ||
+ | |||
+ | For Master program the requirements are basics of differential equations, calculus, PDEs. | ||
+ | |||
+ | Comments to some courses: | ||
+ | |||
+ | Computational techniques: agent-based models, genetic algorithms, cellular automata. | ||
+ | |||
+ | Statistical Physics: phase transition, entropy, combinatorics/ensembles. | ||
+ | |||
+ | Biology: focus on cellular and evolutionary biology. | ||
+ | |||
+ | Distributed control and communications. | ||
+ | |||
+ | Tools (computational): CellSim, R, virtual laboratory, as well as for visualizing dynamical systems, basins of attraction. | ||
+ | |||
+ | Mathematical tools: MAtheatica, Matlab. | ||
+ | |||
+ | Group work methods, project-based learning, Wiki. |
Latest revision as of 19:17, 18 July 2009
Contents
- 1 Curriculum
- 1.1 Core Courses
- 1.1.1 Introduction to Self-Organizing Networked Systems
- 1.1.2 Dynamical Systems
- 1.1.3 Network Theory
- 1.1.4 Information and Communication Theory
- 1.1.5 Stochastics and Statistical Physics
- 1.1.6 Intelligent Systems
- 1.1.7 Modeling and Simulation
- 1.1.8 Algorithms and Data Structures
- 1.1.9 Introduction to Control Theory and Optimization
- 1.1.10 Social dynamics
- 1.2 Catch-up Courses
- 1.3 Specialization 1: Communication Networks
- 1.1 Core Courses
- 2 Group Work
Curriculum
Core Courses
The following courses are mandatory. About 60 ECTS.
Introduction to Self-Organizing Networked Systems
- Part I (30h): What is a self-organizing system? Methodology and theory. Giving the big picture. Few mathematics, non-technical. History. Evolution, cybernetics, chaos, emergence, entropy. Links to following courses. Similar to course "complexity and evolution" in Brussels.
- Part II: Case studies. A ring lecture (colloquium) with speakers from different universities and different fields (which can also attended by all university members):
- Self-Organization in Communication and Computer Networks
- Social insects
- Immune system
- Social group dynamics
- Self-Organization in Biology
- Brain dynamics
- Robotics
- Chemical reactions
- Self-organization in linguistics
- Overview of cellular and evolutionary biology
Dynamical Systems
Lecture and Lab
Content: similar to "Nonlinear Dynamics and Chaos" by Steven H. Strogatz
Textbooks:
- Nonlinear Dynamics and Chaos by Steven H. Strogatz
Network Theory
Lecture and Exercises
Content: Networks from the real world. Network topology: Graph theory basics, random graphs, phenomena small wold and scale-freeness. Network functions/processes/algorithms: E.g. search, percolation.
Textbooks:
Information and Communication Theory
Lecture and Exercises
Textbooks:
Stochastics and Statistical Physics
Lecture and Exercises
Content: Selected topics from the following fields: Review of random variables, combination of RVs, Stochastic Processes (Concepts, random walks and other applications, Markov chains, Markov processes and queueing theory). Statistical Physics .
Textbooks:
- Probability, Random Variables, and Stochastic-Processes by Papoulis
- Statistical Physics of Particles by Mehran Kardar
- Fundamentals of Statistical and Thermal Physics by Frederick Reif
Intelligent Systems
Neural networks: introduction to biological neural networks, Artificial Neural Networks, topologies (Multilayer, recurrent, fully meshed), Self-Organizing Feature Maps, spiking neural networks, emergent patterns in ANN
Machine learning: Genetic algorithms, simulated annealing, Sintflut algorithm, rule-based learning, bayesian networks
Modeling and Simulation
Contents:
- Model building, modeling and specification languages (e.g. UML)
- How to do good simulations and data analysis, model validation?
- How to do good empirical studies?
- Data/results representation
- Cellular automata, evolutionary algorithms, multi-agent systems, PDEs
- Group work
Related books:
Algorithms and Data Structures
Lecture and Lab.
Content: Sorting and searching, tree-based structures, graph algorithms (over), recursive algorithms, complexity classes and computational effort.
Textbooks:
- The Algorithm Design Manual by Steven S. Skiena
- Introduction to Algorithms by Charles E. Leiserson, Ronald L. Rivest, Clifford Stein
Introduction to Control Theory and Optimization
control loop, stability, distributed control, event-based control, MIMO control systems
Social dynamics
- Game theory: evolution of cooperation (Prisoner's Dilemma), implications for economic behavior
- Group dynamics: dynamics of consensus and conflict in groups of individuals trying to solve problems together; includes emergent processes such as polarization, groupthink, coordination of language and terminology
- Collective intelligence: conditions under which a group can make better/worse decisions than the individuals it is composed of
Catch-up Courses
Depending on the background of the student, she or he attends a subset of the following courses:
Specialization 1: Communication Networks
Mobile and Wireless Systems
Contents: Introduction and overview. Radio propagation. Coding, modulation, and duplexing. Multiple access and cellular concept. Medium access control (MAC) protocols. Wireless LAN 802.11. Network architecture and mobility protocols. Security in mobile networks. Multihop networks. Economic, health, and social aspects.
Sensor Networks
Peer-to-Peer Networks
Protocol Engineering
Group Work
Curriculum table
Subject | Type | g1 grad | g2 und.grad | g2 grad | g2 grad spec. | g3 | g4 | |
---|---|---|---|---|---|---|---|---|
Dynamical Systems | Lecture | X | X | X | ||||
Graph and Network Theory | X | X | ||||||
Optimization | X | |||||||
Probability and Stochastic | X | |||||||
Information Theory | Lecture | X | X | |||||
Algorithms 1 | Lecture & Lab | X | ||||||
Algorithms 2 | Lecture & Lab | X | ||||||
Distributed Algorithms | X | X | ||||||
Game Theory | X | X | ||||||
Numerical Simulations | Lecture & Labs | X | ||||||
Modeling and Simulation | Lecture & Labs | X | ||||||
Topics course SO in nature/society | Lecture | X | X | |||||
Network 1 | X | X | ||||||
Network 2 | X | X | ||||||
Statistical physics 1 & 2 | X | X | ||||||
Embedded Systems | X | |||||||
Sensors and Robotics | X | |||||||
Calculus 1 & 2 | Lecture | X | X | |||||
Statistics | Lecture | X | ||||||
Diff. Equations | Lecture | X | X | |||||
Linear Algebra | Lecture | X | ||||||
Scientific Programming | Lecture | X | X | |||||
Natural sciences | Lecture | X | X | |||||
Mobile&Wireless Systems | X | |||||||
Sensor Networks | X | |||||||
Peer-to-Peer Networks | X | |||||||
Information Theory and Coding | X | X | ||||||
Protocol Engineering | X | |||||||
Physics | bacc | |||||||
Applied Mathematics | bacc | |||||||
Biology | bacc | X | ||||||
Economics | X | |||||||
Business management | X | |||||||
Conceptual Framework | X | |||||||
Ethics (Philosophical issues) | X | |||||||
Bayesian statistics | X | |||||||
Neural networks | X |
Group 1: Bauschert, Bettstetter, Pletzer, Quaritsch, Yanmaz
Group 2: Anton, Manfred, Felix, Johannes,Alain
All courses should specifically deal with applications towards SOS.
Group 3: Francis, Marc, Mariam, Nikolaj, Raissa,
For Master program the requirements are basics of differential equations, calculus, PDEs.
Comments to some courses:
Computational techniques: agent-based models, genetic algorithms, cellular automata.
Statistical Physics: phase transition, entropy, combinatorics/ensembles.
Biology: focus on cellular and evolutionary biology.
Distributed control and communications.
Tools (computational): CellSim, R, virtual laboratory, as well as for visualizing dynamical systems, basins of attraction.
Mathematical tools: MAtheatica, Matlab.
Group work methods, project-based learning, Wiki.