Difference between revisions of "Curriculum on Self-Organizing Networked Systems"
From Self-Organization Wiki
Line 128: | Line 128: | ||
[[[[Image:Curriculum-so-work.jpg]]]] | [[[[Image:Curriculum-so-work.jpg]]]] | ||
+ | |||
+ | |||
+ | == Group 2: == | ||
+ | All courses should specifically deal with applications towards SOS. |
Revision as of 10:29, 16 July 2009
Subject | Type | g2 und.grad | g2 grad | g2 grad spec. | Var4 |
---|---|---|---|---|---|
Dynamical Systems | Lecture | X | 3ECTS | ||
Information Theory | Lecture | X | |||
Algorithms 1 & 2 | Lecture & Lab | X | |||
Numerical Simulations | Lecture & Labs | X | |||
Topics course SO in nature/society | Lecture | X | |||
specified classes (choose two) | |||||
Network 1 & 2 | X | ||||
Statistical physics 1 & 2 | X | ||||
Embedded Systems | X | ||||
Sensors and Robotics | X | ||||
Undergraduate | |||||
Calculus 1 & 2 | Lecture | X | |||
Statistics | Lecture | X | |||
Diff. Equations | Lecture | X | |||
Linear Algebra | Lecture | X | |||
Programming | Lecture | X | |||
Natural sciences | Lecture | X |
|
Group 1: Bauschert, Bettstetter, Pletzer, Quaritsch, Yanmaz
Group 2:
All courses should specifically deal with applications towards SOS.