Difference between revisions of "Researchers in self-organizing systems"
From Self-Organization Wiki
(→TPC Members (tentative)) |
|||
Line 5: | Line 5: | ||
== TPC Members (tentative) == | == TPC Members (tentative) == | ||
* Karl Aberer, EPFL, Switzerland | * Karl Aberer, EPFL, Switzerland | ||
− | * [http://iridia.ulb.ac.be/~campatzis/ Christos Ampatzis], | + | * [http://iridia.ulb.ac.be/~campatzis/ Christos Ampatzis], ERC, Belgium |
* [http://www.cs.unibo.it/babaoglu/ Ozalp Babaoglu], University of Bologna, Italy | * [http://www.cs.unibo.it/babaoglu/ Ozalp Babaoglu], University of Bologna, Italy | ||
− | * [http://www.casa.ucl.ac.uk/people/MikesPage.htm Michael Batty], UCL, UK | + | * [http://www.casa.ucl.ac.uk/people/MikesPage.htm Michael Batty], UCL, UK |
* [http://cee.mit.edu/ben-akiva Moshe Ben-Akiva], MIT, USA - not in EDAS | * [http://cee.mit.edu/ben-akiva Moshe Ben-Akiva], MIT, USA - not in EDAS | ||
* [http://userver.ftw.at/~bessler/ Sandford Bessler], Forschungszentrum Telekommunikation Wien, Austria | * [http://userver.ftw.at/~bessler/ Sandford Bessler], Forschungszentrum Telekommunikation Wien, Austria | ||
Line 31: | Line 31: | ||
* [http://distrinet.cs.kuleuven.be/people/showMember.do?memberID=u0011946 Tom Holvoet], K.U. Leuven, Belgium | * [http://distrinet.cs.kuleuven.be/people/showMember.do?memberID=u0011946 Tom Holvoet], K.U. Leuven, Belgium | ||
* [http://www.informatik.univie.ac.at/employee.php?tab=projects&eid=64 Karin A. Hummel], University of Vienna, Austria | * [http://www.informatik.univie.ac.at/employee.php?tab=projects&eid=64 Karin A. Hummel], University of Vienna, Austria | ||
− | * Geoff James, CIRSRO, Australia | + | * Geoff James, CIRSRO, Australia |
* [http://www.inf.u-szeged.hu/~jelasity/ Mark Jelasity], Hungarian Academy of Sciences and University of Szeged, Hungary | * [http://www.inf.u-szeged.hu/~jelasity/ Mark Jelasity], Hungarian Academy of Sciences and University of Szeged, Hungary | ||
* Landis Kannberg, PNNL, USA - not in EDAS | * Landis Kannberg, PNNL, USA - not in EDAS | ||
Line 51: | Line 51: | ||
* [http://www.newvectors.net/staff/parunakv/ H. Van Parunak], NewVectors, USA | * [http://www.newvectors.net/staff/parunakv/ H. Van Parunak], NewVectors, USA | ||
* [http://www.cs.brandeis.edu/~pollack/ Jordan Pollack], Brandeis University, USA - not in EDAS | * [http://www.cs.brandeis.edu/~pollack/ Jordan Pollack], Brandeis University, USA - not in EDAS | ||
− | * [http://www.tau.ac.il/~juval/ Juval Portugali], Tel Aviv University, Israel | + | * [http://www.tau.ac.il/~juval/ Juval Portugali], Tel Aviv University, Israel |
* Christian Prehofer, Fraunhofer ESK, Germany | * Christian Prehofer, Fraunhofer ESK, Germany | ||
* [http://www.ict.csiro.au/staff/mikhail.prokopenko/ Mikhail Prokopenko], CSIRO, Australia | * [http://www.ict.csiro.au/staff/mikhail.prokopenko/ Mikhail Prokopenko], CSIRO, Australia | ||
* Susana Sargento, University of Aveiro, Portugal | * Susana Sargento, University of Aveiro, Portugal | ||
* Amardeo Sarma, NEC Network Labs, Heidelberg, Germany | * Amardeo Sarma, NEC Network Labs, Heidelberg, Germany | ||
− | * [http://bingweb.binghamton.edu/~sayama/ Hiroki Sayama], Binghampton University, USA | + | * [http://bingweb.binghamton.edu/~sayama/ Hiroki Sayama], Binghampton University, USA |
* Caterina Scoglio, Kansas State University, USA | * Caterina Scoglio, Kansas State University, USA | ||
* [http://www.senouci.net/ Sidi-Mohammed Senouci], Orange Labs, France | * [http://www.senouci.net/ Sidi-Mohammed Senouci], Orange Labs, France | ||
Line 68: | Line 68: | ||
* Alexander Tyrrell, DOCOMO Euro-Labs, Germany | * Alexander Tyrrell, DOCOMO Euro-Labs, Germany | ||
* [http://www.informatics.indiana.edu/people/profiles.asp?u=alexv Alessandro Vespignani], Indiana University, USA | * [http://www.informatics.indiana.edu/people/profiles.asp?u=alexv Alessandro Vespignani], Indiana University, USA | ||
− | |||
== Invited but rejected == | == Invited but rejected == |
Revision as of 10:25, 17 June 2010
TPC Chairs
- Christian Bettstetter, University of Klagenfurt and Lakeside Labs, Austria
- Carlos Gershenson, Universidad Nacional Autónoma de México
TPC Members (tentative)
- Karl Aberer, EPFL, Switzerland
- Christos Ampatzis, ERC, Belgium
- Ozalp Babaoglu, University of Bologna, Italy
- Michael Batty, UCL, UK
- Moshe Ben-Akiva, MIT, USA - not in EDAS
- Sandford Bessler, Forschungszentrum Telekommunikation Wien, Austria
- Eric Bonabeau, Icosystem, USA and France - not in EDAS
- Yuriy Brun, University of Southern California, USA
- Sonja Buchegger, KTH, Sweden
- Iacopo Carreras, CREATE-NET, Italy
- Stuart Cheshire, Apple, USA - not in EDAS
- Alexander Clemm, Cisco Systems, USA
- Giovanna Di Marzo Serugendo, Birkbeck College (University of London), UK
- Ian Dobson, University of Wisconsin-Madison, USA
- Marco Dorigo, ULB, Belgium
- Falko Dressler, University of Erlangen, Germany
- Wilfried Elmenreich, University of Klagenfurt, Austria
- Alois Ferscha, University of Linz, Austria
- Ebrahim Fouladvand, Institute for Advanced Studies in Basic Sciences, Iran - not in EDAS
- Erik Guttman, Samsung, Germany - not in EDAS
- David Hales, Delft University of Technology, Netherlands
- Salima Hassas, Université Claude Bernard-Lyon 1, France
- Dirk Helbing, ETH Zürich, Switzerland
- Joseph L. Hellerstein, Google, USA
- Francis Heylighen, Free University of Brussels, Belgium - not in EDAS
- Tom Holvoet, K.U. Leuven, Belgium
- Karin A. Hummel, University of Vienna, Austria
- Geoff James, CIRSRO, Australia
- Mark Jelasity, Hungarian Academy of Sciences and University of Szeged, Hungary
- Landis Kannberg, PNNL, USA - not in EDAS
- Holger Karl, University of Paderborn, Germany
- Randy H. Katz, University of California, Berkeley, USA
- Alexander Keller, IBM Global Technology Services, USA
- Wolfgang Kellerer, DOCOMO Euro-Labs, Germany
- James Kempf, Ericsson, USA
- Anne-Marie Kermarrec, INRIA/IRISA at Rennes, France
- Hermann Kopetz, TU Vienna, Austria
- Rajesh Krishnan, BBN Technologies, USA
- Albert Y.S. Lam, The University of Hong Kong, Hong Kong
- María-Elena Lárraga-Ramírez, UNAM, Mexico - not in EDAS
- Paul Marrow, BT Group, UK - not in EDAS
- Nick Maxemchuk, Columbia University, USA
- Andreas Mitschele-Thiel, TU Ilmenau, Germany
- Adilson E Motter, Northwestern University, USA - not in EDAS
- Mark Newman, University of Michigan, USA
- H. Van Parunak, NewVectors, USA
- Jordan Pollack, Brandeis University, USA - not in EDAS
- Juval Portugali, Tel Aviv University, Israel
- Christian Prehofer, Fraunhofer ESK, Germany
- Mikhail Prokopenko, CSIRO, Australia
- Susana Sargento, University of Aveiro, Portugal
- Amardeo Sarma, NEC Network Labs, Heidelberg, Germany
- Hiroki Sayama, Binghampton University, USA
- Caterina Scoglio, Kansas State University, USA
- Sidi-Mohammed Senouci, Orange Labs, France
- Martin Stetter, Siemens, Germany - not in EDAS
- Hartmut Schmeck, KIT, Germany
- Paul Smith, Lancaster University, UK
- Luc Steels, Free University of Brussels, Belgium and SonyLab, France
- Martha Steenstrup, Stow Research, USA
- John Strassner, Pohang University of Science and Technology, South Korea
- Vito Trianni, ISTC-CNR, Italy
- Alexander Tyrrell, DOCOMO Euro-Labs, Germany
- Alessandro Vespignani, Indiana University, USA
Invited but rejected
- Daniela Rus, MIT, USA
- Steven Strogatz, Cornell, USA
- Justin Werfel, Harvard University, USA
- Tamas Vicsek, Eötvös Loránd University, Hungary