Difference between revisions of "Researchers in self-organizing systems"
From Self-Organization Wiki
m (TPC Members moved to Researchers in self-organizing systems) |
|||
(59 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * Karl Aberer, EPFL, Switzerland | |
− | + | * [http://iridia.ulb.ac.be/~campatzis/ Christos Ampatzis], ERC, Belgium | |
− | * Sandford Bessler, Forschungszentrum Telekommunikation Wien, Austria | + | * [http://www.cs.unibo.it/babaoglu/ Ozalp Babaoglu], University of Bologna, Italy |
+ | * [http://www.casa.ucl.ac.uk/people/MikesPage.htm Michael Batty], UCL, UK | ||
+ | * [http://cee.mit.edu/ben-akiva Moshe Ben-Akiva], MIT, USA | ||
+ | * [http://userver.ftw.at/~bessler/ Sandford Bessler], Forschungszentrum Telekommunikation Wien, Austria | ||
+ | * [http://www.bettstetter.com Christian Bettstetter], University of Klagenfurt and Lakeside Labs, Austria | ||
+ | * Eric Bonabeau, Icosystem, USA and France | ||
* [http://www.cs.washington.edu/homes/brun/ Yuriy Brun], University of Southern California, USA | * [http://www.cs.washington.edu/homes/brun/ Yuriy Brun], University of Southern California, USA | ||
* [http://www.sonja.ws/ Sonja Buchegger], KTH, Sweden | * [http://www.sonja.ws/ Sonja Buchegger], KTH, Sweden | ||
* [http://www.create-net.org/~icarreras/doku.php Iacopo Carreras], CREATE-NET, Italy | * [http://www.create-net.org/~icarreras/doku.php Iacopo Carreras], CREATE-NET, Italy | ||
− | * [http://www.stuartcheshire.org/ Stuart Cheshire], Apple, USA | + | * [http://www.stuartcheshire.org/ Stuart Cheshire], Apple, USA |
* Alexander Clemm, Cisco Systems, USA | * Alexander Clemm, Cisco Systems, USA | ||
* [http://www.dcs.bbk.ac.uk/~dimarzo/ Giovanna Di Marzo Serugendo], Birkbeck College (University of London), UK | * [http://www.dcs.bbk.ac.uk/~dimarzo/ Giovanna Di Marzo Serugendo], Birkbeck College (University of London), UK | ||
+ | * [http://www.engr.wisc.edu/ece/faculty/dobson_ian.html Ian Dobson], University of Wisconsin-Madison, USA | ||
+ | * [http://iridia.ulb.ac.be/~mdorigo/HomePageDorigo/ Marco Dorigo], ULB, Belgium | ||
+ | * Falko Dressler, University of Erlangen, Germany | ||
* [http://wwwu.uni-klu.ac.at/welmenre/ Wilfried Elmenreich], University of Klagenfurt, Austria | * [http://wwwu.uni-klu.ac.at/welmenre/ Wilfried Elmenreich], University of Klagenfurt, Austria | ||
* [http://www.pervasive.jku.at/About_Us/Staff/Ferscha/ Alois Ferscha], University of Linz, Austria | * [http://www.pervasive.jku.at/About_Us/Staff/Ferscha/ Alois Ferscha], University of Linz, Austria | ||
− | * [http://de.linkedin.com/in/erikguttman Erik Guttman], Samsung, Germany | + | * Ebrahim Fouladvand, Institute for Advanced Studies in Basic Sciences, Iran |
− | * | + | * [http://turing.iimas.unam.mx/~cgg/ Carlos Gershenson], Universidad Nacional Autónoma de México |
− | * Salima Hassas, Université Claude Bernard-Lyon 1, France | + | * [http://de.linkedin.com/in/erikguttman Erik Guttman], Samsung, Germany |
− | * Karin Hummel, University of Vienna, Austria | + | * [http://cfpm.org/~david/ David Hales], Delft University of Technology, Netherlands |
− | * Mark Jelasity, Hungarian Academy of Sciences and University of Szeged, Hungary | + | * [http://www710.univ-lyon1.fr/~hassas/ Salima Hassas], Université Claude Bernard-Lyon 1, France |
− | * Holger Karl, University of Paderborn, Germany | + | * [http://www.soms.ethz.ch/ Dirk Helbing], ETH Zürich, Switzerland |
− | * Randy H. Katz, University of California, Berkeley, USA | + | * [http://sites.google.com/site/josephhellerstein/home Joseph L. Hellerstein], Google, USA |
+ | * [http://pespmc1.vub.ac.be/heyl.html Francis Heylighen], Free University of Brussels, Belgium | ||
+ | * [http://distrinet.cs.kuleuven.be/people/showMember.do?memberID=u0011946 Tom Holvoet], K.U. Leuven, Belgium | ||
+ | * [http://www.informatik.univie.ac.at/employee.php?tab=projects&eid=64 Karin A. Hummel], University of Vienna, Austria | ||
+ | * Geoff James, CIRSRO, Australia | ||
+ | * [http://www.inf.u-szeged.hu/~jelasity/ Mark Jelasity], Hungarian Academy of Sciences and University of Szeged, Hungary | ||
+ | * Landis Kannberg, PNNL, USA | ||
+ | * [http://www.cs.uni-paderborn.de/fachgebiete/fachgebiet-rechnernetze/people/hk.html Holger Karl], University of Paderborn, Germany | ||
+ | * [http://bnrg.eecs.berkeley.edu/~randy/ Randy H. Katz], University of California, Berkeley, USA | ||
* Alexander Keller, IBM Global Technology Services, USA | * Alexander Keller, IBM Global Technology Services, USA | ||
+ | * Wolfgang Kellerer, DOCOMO Euro-Labs, Germany | ||
* James Kempf, Ericsson, USA | * James Kempf, Ericsson, USA | ||
− | * Nick Maxemchuk, Columbia University, USA | + | * Anne-Marie Kermarrec, INRIA/IRISA at Rennes, France |
− | * Andreas Mitschele-Thiel, TU Ilmenau, Germany | + | * [http://www.vmars.tuwien.ac.at/people/kopetz.html Hermann Kopetz], TU Vienna, Austria |
− | * Daniela Rus, MIT, USA | + | * Rajesh Krishnan, BBN Technologies, USA |
+ | * [http://www.eee.hku.hk/~ayslam/ Albert Y.S. Lam], The University of Hong Kong, Hong Kong | ||
+ | * [http://www.fciencias.unam.mx/academicos/4938/index.html María-Elena Lárraga-Ramírez], UNAM, Mexico | ||
+ | * Paul Marrow, BT Group, UK | ||
+ | * [http://www.ee.columbia.edu/~nick/ Nick Maxemchuk], Columbia University, USA | ||
+ | * [http://www.tu-ilmenau.de/fakia/8616+M54099f70862.0.html?staff_id=1 Andreas Mitschele-Thiel], TU Ilmenau, Germany | ||
+ | * [http://dyn.phys.northwestern.edu/ Adilson E Motter], Northwestern University, USA - not in EDAS | ||
+ | * [http://www-personal.umich.edu/~mejn/ Mark Newman], University of Michigan, USA | ||
+ | * [http://www.newvectors.net/staff/parunakv/ H. Van Parunak], NewVectors, USA | ||
+ | * [http://www.cs.brandeis.edu/~pollack/ Jordan Pollack], Brandeis University, USA | ||
+ | * [http://www.tau.ac.il/~juval/ Juval Portugali], Tel Aviv University, Israel | ||
+ | * Christian Prehofer, Fraunhofer ESK, Germany | ||
+ | * [http://www.ict.csiro.au/staff/mikhail.prokopenko/ Mikhail Prokopenko], CSIRO, Australia | ||
+ | * [http://people.csail.mit.edu/rus/ Daniela Rus], MIT, USA | ||
+ | * Susana Sargento, University of Aveiro, Portugal | ||
* Amardeo Sarma, NEC Network Labs, Heidelberg, Germany | * Amardeo Sarma, NEC Network Labs, Heidelberg, Germany | ||
− | * Sidi-Mohammed Senouci, Orange Labs, France | + | * [http://bingweb.binghamton.edu/~sayama/ Hiroki Sayama], Binghampton University, USA |
− | * Hartmut Schmeck, KIT, Germany | + | * Caterina Scoglio, Kansas State University, USA |
− | * John Strassner, | + | * [http://www.senouci.net/ Sidi-Mohammed Senouci], Orange Labs, France |
+ | * Martin Stetter, Siemens, Germany | ||
+ | * [http://tam.cornell.edu/faculty-bio.cfm?NetID=shs7 Steven Strogatz], Cornell, USA | ||
+ | * [http://www.aifb.kit.edu/web/Hartmut_Schmeck Hartmut Schmeck], KIT, Germany | ||
+ | * Paul Smith, Lancaster University, UK | ||
+ | * [http://en.wikipedia.org/wiki/Luc_Steels Luc Steels], Free University of Brussels, Belgium and SonyLab, France | ||
+ | * Martha Steenstrup, Stow Research, USA | ||
+ | * John Strassner, Pohang University of Science and Technology, South Korea | ||
+ | * [http://laral.istc.cnr.it/trianni/ Vito Trianni], ISTC-CNR, Italy | ||
* Alexander Tyrrell, DOCOMO Euro-Labs, Germany | * Alexander Tyrrell, DOCOMO Euro-Labs, Germany | ||
− | + | * [http://www.informatics.indiana.edu/people/profiles.asp?u=alexv Alessandro Vespignani], Indiana University, USA | |
− | + | * [http://hal.elte.hu/~vicsek/ Tamas Vicsek], Eötvös Loránd University, Hungary | |
− | + | * [http://wyss.harvard.edu/viewpage/72/advanced-technology-team Justin Werfel], Harvard University, USA | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− |
Latest revision as of 11:05, 16 July 2010
- Karl Aberer, EPFL, Switzerland
- Christos Ampatzis, ERC, Belgium
- Ozalp Babaoglu, University of Bologna, Italy
- Michael Batty, UCL, UK
- Moshe Ben-Akiva, MIT, USA
- Sandford Bessler, Forschungszentrum Telekommunikation Wien, Austria
- Christian Bettstetter, University of Klagenfurt and Lakeside Labs, Austria
- Eric Bonabeau, Icosystem, USA and France
- Yuriy Brun, University of Southern California, USA
- Sonja Buchegger, KTH, Sweden
- Iacopo Carreras, CREATE-NET, Italy
- Stuart Cheshire, Apple, USA
- Alexander Clemm, Cisco Systems, USA
- Giovanna Di Marzo Serugendo, Birkbeck College (University of London), UK
- Ian Dobson, University of Wisconsin-Madison, USA
- Marco Dorigo, ULB, Belgium
- Falko Dressler, University of Erlangen, Germany
- Wilfried Elmenreich, University of Klagenfurt, Austria
- Alois Ferscha, University of Linz, Austria
- Ebrahim Fouladvand, Institute for Advanced Studies in Basic Sciences, Iran
- Carlos Gershenson, Universidad Nacional Autónoma de México
- Erik Guttman, Samsung, Germany
- David Hales, Delft University of Technology, Netherlands
- Salima Hassas, Université Claude Bernard-Lyon 1, France
- Dirk Helbing, ETH Zürich, Switzerland
- Joseph L. Hellerstein, Google, USA
- Francis Heylighen, Free University of Brussels, Belgium
- Tom Holvoet, K.U. Leuven, Belgium
- Karin A. Hummel, University of Vienna, Austria
- Geoff James, CIRSRO, Australia
- Mark Jelasity, Hungarian Academy of Sciences and University of Szeged, Hungary
- Landis Kannberg, PNNL, USA
- Holger Karl, University of Paderborn, Germany
- Randy H. Katz, University of California, Berkeley, USA
- Alexander Keller, IBM Global Technology Services, USA
- Wolfgang Kellerer, DOCOMO Euro-Labs, Germany
- James Kempf, Ericsson, USA
- Anne-Marie Kermarrec, INRIA/IRISA at Rennes, France
- Hermann Kopetz, TU Vienna, Austria
- Rajesh Krishnan, BBN Technologies, USA
- Albert Y.S. Lam, The University of Hong Kong, Hong Kong
- María-Elena Lárraga-Ramírez, UNAM, Mexico
- Paul Marrow, BT Group, UK
- Nick Maxemchuk, Columbia University, USA
- Andreas Mitschele-Thiel, TU Ilmenau, Germany
- Adilson E Motter, Northwestern University, USA - not in EDAS
- Mark Newman, University of Michigan, USA
- H. Van Parunak, NewVectors, USA
- Jordan Pollack, Brandeis University, USA
- Juval Portugali, Tel Aviv University, Israel
- Christian Prehofer, Fraunhofer ESK, Germany
- Mikhail Prokopenko, CSIRO, Australia
- Daniela Rus, MIT, USA
- Susana Sargento, University of Aveiro, Portugal
- Amardeo Sarma, NEC Network Labs, Heidelberg, Germany
- Hiroki Sayama, Binghampton University, USA
- Caterina Scoglio, Kansas State University, USA
- Sidi-Mohammed Senouci, Orange Labs, France
- Martin Stetter, Siemens, Germany
- Steven Strogatz, Cornell, USA
- Hartmut Schmeck, KIT, Germany
- Paul Smith, Lancaster University, UK
- Luc Steels, Free University of Brussels, Belgium and SonyLab, France
- Martha Steenstrup, Stow Research, USA
- John Strassner, Pohang University of Science and Technology, South Korea
- Vito Trianni, ISTC-CNR, Italy
- Alexander Tyrrell, DOCOMO Euro-Labs, Germany
- Alessandro Vespignani, Indiana University, USA
- Tamas Vicsek, Eötvös Loránd University, Hungary
- Justin Werfel, Harvard University, USA