Difference between revisions of "Lakeside Research Days'09"
(→Self-organizing Synchronization) |
(→Robustness and Dependability) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
Participants: Christian Hofbauer (NES/ES), Alexander Onic (NES/ES), Markus Reichhartinger (SST/CM), Evsen Yanmaz (NES/MS), Johannes Klinglmayr (NES/MS), Istvan Fehervari (NES/MS), Kostyantyn Shchekotykhin (AINF/ISBI), Simon Triebenbacher (SST/AM), Markus Quaritsch (NES/PC), Helmut Adam (NES/MS), Laszlo Böszörmenyi (ITEC), Gerhard Friedrich (AINF/ISBI) | Participants: Christian Hofbauer (NES/ES), Alexander Onic (NES/ES), Markus Reichhartinger (SST/CM), Evsen Yanmaz (NES/MS), Johannes Klinglmayr (NES/MS), Istvan Fehervari (NES/MS), Kostyantyn Shchekotykhin (AINF/ISBI), Simon Triebenbacher (SST/AM), Markus Quaritsch (NES/PC), Helmut Adam (NES/MS), Laszlo Böszörmenyi (ITEC), Gerhard Friedrich (AINF/ISBI) | ||
− | == | + | == Schedule == |
The Lakeside Research Days 2009 take place as a five days workshop from July 13 to July 17, 2009. | The Lakeside Research Days 2009 take place as a five days workshop from July 13 to July 17, 2009. | ||
Line 15: | Line 15: | ||
Register to the workshop [http://www.doodle.com/4re2ysqd48nif2bg via doodle]. | Register to the workshop [http://www.doodle.com/4re2ysqd48nif2bg via doodle]. | ||
− | == | + | == Research Talks == |
===Introduction to Self-Organizing Systems=== | ===Introduction to Self-Organizing Systems=== | ||
Line 23: | Line 23: | ||
W. Elmenreich | W. Elmenreich | ||
+ | Todays' systems tend to be more and more complex, which makes it difficult to specify a complete fault hypothesis covering all possible expected faults. Robust systems tend to have a better resilience on non-specified system faults, which makes it an attractive concept for complex systems. While dependability concepts such as reliability, availability, and maintainability have been established in the engineering practice, the concept of robustness is much more difficult to define and apply in an engineering process. In this talk we elaborate the basic concepts of the robustness and dependability approach based on real system examples. | ||
+ | |||
+ | ===Self-organization: phase transitions, percolation and jamming=== | ||
+ | R. D'Souza | ||
+ | |||
+ | Self-organization comes in many forms and seems to lack precise definition. Perhaps universal to all the phenomena is the formation of order from purely local interactions. Yet, local structures may also be influenced by global constraints. Here we review 1) a simple model of granular flow showing how the interplay of local and global constraints can delay the onset of jamming; and 2) limited pertubations that change the nature of the percolation transition in random networks. I will also attempt to discuss the robustness (or lack thereof) of these dynamical processes. | ||
===Self-Organization in Modular Robotics and Wireless Sensor Networks=== | ===Self-Organization in Modular Robotics and Wireless Sensor Networks=== | ||
Line 28: | Line 34: | ||
Almende is a research company, based in Rotterdam, with a special focus on self-organization. In the form of a communication platform this is implemented as feedback of users of the system that subsequently reconfigures communication channels between them or service providers. A wireless sensor network takes this concept further in the form of a Kohonen network implemented on a wireless sensor nodes, that is able to cluster certain patterns which can be used for intruder detection or toilet management. At the end of the spectrum of self-organization lies modular robotics in which a Itti-Koch sensor fusion architecture is implemented, with an underlying evo-devo engine. Without human design changes in the topology are tested within such a developmental paradigm, so certain symmetries remain preserved across mutations. The developmental engine is a gene regulatory network as build by Bongard and the interactions between genes and their products is one of the most salient examples of self-organization at work. In engineering this type of non-linearities and dynamics is seen more and more as a tool, rather then a problem. There is however a real demand for thorough mathematical approaches similar to e.g. renormalization theory and applicable to real world problems and software. | Almende is a research company, based in Rotterdam, with a special focus on self-organization. In the form of a communication platform this is implemented as feedback of users of the system that subsequently reconfigures communication channels between them or service providers. A wireless sensor network takes this concept further in the form of a Kohonen network implemented on a wireless sensor nodes, that is able to cluster certain patterns which can be used for intruder detection or toilet management. At the end of the spectrum of self-organization lies modular robotics in which a Itti-Koch sensor fusion architecture is implemented, with an underlying evo-devo engine. Without human design changes in the topology are tested within such a developmental paradigm, so certain symmetries remain preserved across mutations. The developmental engine is a gene regulatory network as build by Bongard and the interactions between genes and their products is one of the most salient examples of self-organization at work. In engineering this type of non-linearities and dynamics is seen more and more as a tool, rather then a problem. There is however a real demand for thorough mathematical approaches similar to e.g. renormalization theory and applicable to real world problems and software. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Synchronization and Spatio-Temporal Patterns in Neural Networks=== | ===Synchronization and Spatio-Temporal Patterns in Neural Networks=== | ||
Line 69: | Line 49: | ||
nonlinear dynamics of recurrent neural networks that contain no | nonlinear dynamics of recurrent neural networks that contain no | ||
additionally embedded feed-forward structures. | additionally embedded feed-forward structures. | ||
+ | |||
+ | |||
===Self-organizing Synchronization=== | ===Self-organizing Synchronization=== | ||
C. Bettstetter and J. Klinglmayr | C. Bettstetter and J. Klinglmayr | ||
− | [ | + | |
+ | This talk briefly outlines our research on a biologically-inspired approach for distributed slot synchronization in wireless networks, based on the theory of pulse-coupled oscillators. We modifyied and extended the underlying model for synchronization of pulse coupled oscillators to make it feasible and efficient for wireless networks. The resulting algorithm avoids a dedicated synchronization phase but multiplexes synchronization words with data packets. In this way, a common slot structure emerges seamlessly over time as nodes exchange packets. Synchronization is accomplished from a random initial situation. There is no need for the selection of master nodes as all nodes cooperate in a completely self-organized manner to achieve slot synchrony. | ||
+ | [http://mobile.uni-klu.ac.at/selforganized-wiki/images/3/3b/B-09-07-research-days.pdf Slides]. | ||
+ | |||
+ | The talk is followed by a demonstration of "electronic fireflies" given by Johannes Klinglmayr and a brief discussion on ongoing work on robustness of the system with respect to faulty devices. | ||
+ | |||
+ | ===Local Rules and Global Effect - Measures of Self-Organizing System=== | ||
+ | H. de Meer | ||
+ | |||
+ | ===High resolution dynamical mapping of social interactions with active RFID=== | ||
+ | A. Barrat, C. Cattuto, V. Colizza, J-F Pinton, W. van den Broeck, A. Vespignani | ||
+ | |||
+ | In this paper we present an experimental framework to gather | ||
+ | data on face-to-face social interactions between individuals, with a | ||
+ | high spatial and temporal resolution. We use active Radio Frequency | ||
+ | Identification (RFID) devices that assess contacts with one another by | ||
+ | exchanging low-power radio packets. When individuals wear the beacons | ||
+ | as a badge, a persistent radio contact between the RFID devices can be | ||
+ | used as a proxy for a social interaction between individuals. We | ||
+ | present the results of recent pilot studies performed during | ||
+ | conferences, and a subsequent preliminary data analysis, that provides | ||
+ | an assessment of our method and highlights its versatility and | ||
+ | applicability in many areas concerned with human dynamics. | ||
+ | |||
+ | ===Networked Control Systems and Self-Organization=== | ||
+ | T. Bauschert | ||
+ | |||
+ | ==Group Work== | ||
+ | ===[[Case Studies for Robust Self-Organizing Systems]]=== | ||
+ | ===[[Modeling Techniques for Self-Organizing Systems]]=== | ||
+ | ===[[Curriculum on Self-Organizing Systems]]=== | ||
+ | ===[[Research Areas on Self-Organizing Systems]]=== | ||
+ | ===[[Designing Robust Self-Organizing Systems]]=== |
Latest revision as of 22:49, 30 September 2009
Contents
- 1 Prolog
- 2 Schedule
- 3 Research Talks
- 3.1 Introduction to Self-Organizing Systems
- 3.2 Robustness and Dependability
- 3.3 Self-organization: phase transitions, percolation and jamming
- 3.4 Self-Organization in Modular Robotics and Wireless Sensor Networks
- 3.5 Synchronization and Spatio-Temporal Patterns in Neural Networks
- 3.6 Self-organizing Synchronization
- 3.7 Local Rules and Global Effect - Measures of Self-Organizing System
- 3.8 High resolution dynamical mapping of social interactions with active RFID
- 3.9 Networked Control Systems and Self-Organization
- 4 Group Work
Prolog
This meeting has been held on Friday, 19th of June 2009, 9AM - 1PM. The overall aim of this meeting was to collect ideas/problems which should be tackled during the Lakeside Research Days'09.
Participants: Christian Hofbauer (NES/ES), Alexander Onic (NES/ES), Markus Reichhartinger (SST/CM), Evsen Yanmaz (NES/MS), Johannes Klinglmayr (NES/MS), Istvan Fehervari (NES/MS), Kostyantyn Shchekotykhin (AINF/ISBI), Simon Triebenbacher (SST/AM), Markus Quaritsch (NES/PC), Helmut Adam (NES/MS), Laszlo Böszörmenyi (ITEC), Gerhard Friedrich (AINF/ISBI)
Schedule
The Lakeside Research Days 2009 take place as a five days workshop from July 13 to July 17, 2009.
Tentative workshop schedule:
Register to the workshop via doodle.
Research Talks
Introduction to Self-Organizing Systems
F. Heylighen
Robustness and Dependability
W. Elmenreich
Todays' systems tend to be more and more complex, which makes it difficult to specify a complete fault hypothesis covering all possible expected faults. Robust systems tend to have a better resilience on non-specified system faults, which makes it an attractive concept for complex systems. While dependability concepts such as reliability, availability, and maintainability have been established in the engineering practice, the concept of robustness is much more difficult to define and apply in an engineering process. In this talk we elaborate the basic concepts of the robustness and dependability approach based on real system examples.
Self-organization: phase transitions, percolation and jamming
R. D'Souza
Self-organization comes in many forms and seems to lack precise definition. Perhaps universal to all the phenomena is the formation of order from purely local interactions. Yet, local structures may also be influenced by global constraints. Here we review 1) a simple model of granular flow showing how the interplay of local and global constraints can delay the onset of jamming; and 2) limited pertubations that change the nature of the percolation transition in random networks. I will also attempt to discuss the robustness (or lack thereof) of these dynamical processes.
Self-Organization in Modular Robotics and Wireless Sensor Networks
A. van Rossum
Almende is a research company, based in Rotterdam, with a special focus on self-organization. In the form of a communication platform this is implemented as feedback of users of the system that subsequently reconfigures communication channels between them or service providers. A wireless sensor network takes this concept further in the form of a Kohonen network implemented on a wireless sensor nodes, that is able to cluster certain patterns which can be used for intruder detection or toilet management. At the end of the spectrum of self-organization lies modular robotics in which a Itti-Koch sensor fusion architecture is implemented, with an underlying evo-devo engine. Without human design changes in the topology are tested within such a developmental paradigm, so certain symmetries remain preserved across mutations. The developmental engine is a gene regulatory network as build by Bongard and the interactions between genes and their products is one of the most salient examples of self-organization at work. In engineering this type of non-linearities and dynamics is seen more and more as a tool, rather then a problem. There is however a real demand for thorough mathematical approaches similar to e.g. renormalization theory and applicable to real world problems and software.
Synchronization and Spatio-Temporal Patterns in Neural Networks
M. Timme
Patterns of precisely timed and spatially distributed spikes have been experimentally observed in different neuronal systems. These spike patterns correlate with external stimuli and internal states and are thus considered key features of neural computation. Their dynamical origin, however, is unclear. One possible explanation for their occurrence is the existence of excitatorily coupled feed-forward structures, synfire chains, which are embedded in a network of otherwise random connectivity and receive a large number of random external inputs. We here show how precise spike timing and temporal locking can naturally arise in the nonlinear dynamics of recurrent neural networks that contain no additionally embedded feed-forward structures.
Self-organizing Synchronization
C. Bettstetter and J. Klinglmayr
This talk briefly outlines our research on a biologically-inspired approach for distributed slot synchronization in wireless networks, based on the theory of pulse-coupled oscillators. We modifyied and extended the underlying model for synchronization of pulse coupled oscillators to make it feasible and efficient for wireless networks. The resulting algorithm avoids a dedicated synchronization phase but multiplexes synchronization words with data packets. In this way, a common slot structure emerges seamlessly over time as nodes exchange packets. Synchronization is accomplished from a random initial situation. There is no need for the selection of master nodes as all nodes cooperate in a completely self-organized manner to achieve slot synchrony. Slides.
The talk is followed by a demonstration of "electronic fireflies" given by Johannes Klinglmayr and a brief discussion on ongoing work on robustness of the system with respect to faulty devices.
Local Rules and Global Effect - Measures of Self-Organizing System
H. de Meer
High resolution dynamical mapping of social interactions with active RFID
A. Barrat, C. Cattuto, V. Colizza, J-F Pinton, W. van den Broeck, A. Vespignani
In this paper we present an experimental framework to gather data on face-to-face social interactions between individuals, with a high spatial and temporal resolution. We use active Radio Frequency Identification (RFID) devices that assess contacts with one another by exchanging low-power radio packets. When individuals wear the beacons as a badge, a persistent radio contact between the RFID devices can be used as a proxy for a social interaction between individuals. We present the results of recent pilot studies performed during conferences, and a subsequent preliminary data analysis, that provides an assessment of our method and highlights its versatility and applicability in many areas concerned with human dynamics.
Networked Control Systems and Self-Organization
T. Bauschert