Difference between revisions of "Curriculum on Self-Organizing Networked Systems"
(→Curriculum table) |
(→Curriculum table) |
||
Line 89: | Line 89: | ||
| | | | ||
| | | | ||
− | | | + | | |
− | |||
|- | |- | ||
| Graph and Network Theory | | Graph and Network Theory | ||
Line 99: | Line 98: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 109: | Line 107: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 119: | Line 116: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 127: | Line 123: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 137: | Line 132: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 147: | Line 141: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 157: | Line 150: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 167: | Line 159: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 187: | Line 178: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 197: | Line 187: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 208: | Line 197: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 218: | Line 206: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 228: | Line 215: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 238: | Line 224: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 248: | Line 233: | ||
| | | | ||
| X | | X | ||
− | |||
| | | | ||
| | | | ||
Line 257: | Line 241: | ||
| X | | X | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 267: | Line 250: | ||
| X | | X | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 289: | Line 271: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 297: | Line 278: | ||
| X | | X | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 309: | Line 289: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
Line 319: | Line 298: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 330: | Line 307: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 341: | Line 316: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 352: | Line 325: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 363: | Line 334: | ||
| | | | ||
| | | | ||
− | |||
− | |||
| | | | ||
|- | |- | ||
Line 374: | Line 343: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 385: | Line 353: | ||
| | | | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 397: | Line 364: | ||
| | | | ||
| | | | ||
− | | | + | |- |
− | |||
} | } | ||
Revision as of 13:40, 16 July 2009
Contents
Curriculum
Core Courses
The following courses are mandatory:
Introduction to Self-Organizing Networked Systems
- Part I: What is a self-organizing system? Methodology and theory. Links to following courses.
- Part II: Case studies. A ring lecture with speakers from different universities and different fields.
Dynamic Systems
Lecture and Lab
Content: similar to "Nonlinear Dynamics and Chaos" by Steven H. Strogatz
Textbooks:
- Nonlinear Dynamics and Chaos by Steven H. Strogatz
Network Theory
Lecture and Exercises
Content: Networks from the real world. Network topology: Graph theory basics, random graphs, phenomena small wold and scale-freeness. Network functions/processes/algorithms: E.g. search, percolation.
Information Theory and Coding
Lecture and Exercises
Advanced Stochastics
Lecture and Exercises
Content: Selected topics from the following fields: Stochastic Processes. Statistical Physics.
Intelligent Systems (?)
Game theory: Cooperation (Prisoneer's Dilemma), economic behavior
Neural networks: introduction to biological neural networks, Artificial Neural Networks, topologies (Multilayer, recurrent, fully meshed), Self-Organizing Feature Maps, spiking neural networks, emergent patterns in ANN
Machine learning: Genetic algorithms, simulated anneahling, Sintflut algorithm, rule-based learning, bayesian networks
Modeling and Simulation (?)
Algorithms and Data Structures
Lecture and Lab.
Content: Sorting and searching, tree-based structures, graph algorithms (over), recursive algorithms, complexity classes and computational effort.
Textbooks:
- The Algorithm Design Manual by Steven S. Skiena
- Introduction to Algorithms by Charles E. Leiserson, Ronald L. Rivest, Clifford Stein
Control Theory
control loop, stability, distributed control, event-based control, MIMO control systems
Catch-up Courses
Depending on the background of the student, she or he attends a subset of the following courses:
Specialization 1: Communication Networks
Mobile and Wireless Systems
Contents: Introduction and overview. Radio propagation. Coding, modulation, and duplexing. Multiple access and cellular concept. Medium access control (MAC) protocols. Wireless LAN 802.11. Network architecture and mobility protocols. Security in mobile networks. Multihop networks. Economic, health, and social aspects.
Sensor Networks
Peer-to-Peer Networks
Protocol Engineering
Group Work
Curriculum table
Subject | Type | g1 grad | g2 und.grad | g2 grad | g2 grad spec. | g3 | g4 | |
---|---|---|---|---|---|---|---|---|
Dynamical Systems | Lecture | X | X | |||||
Graph and Network Theory | X | |||||||
Optimization | X | |||||||
Probability and Stochastic | X | |||||||
Information Theory | Lecture | X | ||||||
Algorithms 1 | Lecture & Lab | X | ||||||
Algorithms 2 | Lecture & Lab | X | ||||||
Distributed Algorithms | X | |||||||
Game Theory | X | |||||||
Numerical Simulations | Lecture & Labs | X | ||||||
Modeling and Simulation | Lecture & Labs | X | ||||||
Topics course SO in nature/society | Lecture | X | ||||||
Network 1 | X | X | ||||||
Network 2 | X | X | ||||||
Statistical physics 1 & 2 | X | |||||||
Embedded Systems | X | |||||||
Sensors and Robotics | X | |||||||
Calculus 1 & 2 | Lecture | X | ||||||
Statistics | Lecture | X | ||||||
Diff. Equations | Lecture | X | ||||||
Linear Algebra | Lecture | X | ||||||
Scientific Programming | Lecture | X | X | |||||
Natural sciences | Lecture | X | ||||||
Mobile&Wireless Systems | X | |||||||
Sensor Networks | X | |||||||
Peer-to-Peer Networks | X | |||||||
Information Theory and Coding | X | |||||||
Protocol Engineering | X | |||||||
Physics | bacc | |||||||
Applied Mathematics | bacc | |||||||
Biology | bacc |